Procurar Moldagem Por Injeção De Plástico, Moldagem Por Injeção, Materiais Plásticos no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China

Cesta de Consulta (0)
Página inicial > Lista de Produto > Materiais plásticos > PBT Granulados, PBT Material de Plástico Fabricante, PBT GF30 Preço

PBT Granulados, PBT Material de Plástico Fabricante, PBT GF30 Preço

Informação básica

Modelo:  PBT

Descrição do produto

Plástico de Plastics, Plásticos da especialidade Plástico que dá forma Método: Injeção Amostra: Livre Certificado: SGS, CIQ, ISO9000 Especificação: plástico virgem Material: Polybutylene Terephthalate / PBT Propriedades plásticas após aquecer: Plásticos Thermoplastic Cor: Branco Tipo: Virgem e Reciclada Marca: WBC Origem: China
cal
Properties
Intrinsic Viscosity dl/g 0.750±0.015 0.820±0.015 0.900±0.015 1.000±0.015 1.050±0.015 1.200±0.030 1.300±0.030
Carboxyl End Groups mol/t ≤30 ≤30 ≤30 ≤30 ≤30 ≤27 ≤27
Melting Point °C ≥225 ≥225 ≥225 ≥225 ≥225 ≥225 ≥225
Value L - ≥88 ≥88 ≥88 ≥88 ≥88 ≥90 ≥90
Value b - ≤5.5 ≤5.5 ≤5.5 ≤5.5 ≤5.5 ≤6.5 ≤6.5
Physical
Properties
Density g/cm3 1.30-1.32 1.30-1.32 1.30-1.32 1.30-1.32 1.30-1.32 1.30-1.32 1.30-1.32
Melt Flow Vate g/10min 90-120 60-65 45-50 23-28 18-23 9-14 7-12
Tensile Strength Mpa 40-50 50-60 50-60 50-60 50-60 50-60 50-60
Elongation % ≥60 ≥100 ≥100 ≥200 ≥200 ≥250 ≥250
Notched Impact Strength J/m ≥40 ≥40 ≥40 ≥40 ≥40 ≥45 ≥45
Dielectric Strength KV/mm ≥20 ≥20 ≥20 ≥20 ≥20 ≥20 ≥20  

PBT Granules, PBT Plastic Raw Material Manufacturer, PBT GF30 Price

Grupo de Produto : Materiais plásticos